Pat Tabler
Born 02-02-1958
Bats R Throws R
Real Stats, No DT
Pat Tabler Born 1958020267 Bats R Throws R Height 74 Weight 200 No DT, Real
Year Team Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBP SLG EqA EqR POW SPD KRt WRt BIP Defense
1978 FtLauderdale Fla 455 124 9 5 5 76 69 56 70 5 1 345 .273 .373 .347 .289 77 0 -6 2 7 7 128-DH 0
1979 FtLauderdale Fla 247 78 12 4 2 51 46 39 33 4 3 174 .316 .441 .421 .329 54 1 -3 0 11 24 72-DH 0
1979 West_Haven__ Eas 190 57 15 3 6 36 44 33 36 9 4 141 .300 .415 .505 .312 38 15 6 -10 9 21 54-DH 0
1980 Nashville___ Sou 479 142 38 8 16 66 74 82 83 9 6 349 .296 .388 .509 .309 93 17 2 2 3 10 131-DH 0
1981 Columbus_OH_ Int 179 53 14 3 11 27 43 41 33 0 1 131 .296 .394 .592 .324 39 52 1 -10 4 13 50-DH 0
1981 Iowa________ AA 222 68 13 3 6 25 40 41 37 2 3 161 .306 .379 .473 .290 36 8 2 -4 -1 16 60-DH 0
1981 Chicago_Cubs NL 101 19 3 1 1 13 26 11 5 0 1 86 .188 .278 .267 .217 9 -5 -4 -14 5 -11 30-2B 0
1982 Iowa________ AA 441 151 32 11 17 85 74 89 105 15 7 309 .342 .443 .580 .330 97 12 4 1 10 23 128-DH 0
1982 Chicago_Cubs NL 85 20 4 2 1 6 20 9 7 0 0 67 .235 .284 .365 .246 10 -3 -4 -12 -3 2 24-3B -2
1983 CharlestonWV Int 14 3 0 1 0 4 2 2 2 0 0 11 .214 .389 .357 .263 2 -9 0 2 5 -4 4-DH 0
1983 Cleveland___ AL 430 125 23 5 6 56 63 56 65 2 4 314 .291 .371 .409 .279 65 -7 -6 0 5 12 25-3B -1 -1-2B 0
1984 Cleveland___ AL 473 137 21 3 10 47 62 66 68 3 1 342 .290 .354 .410 .276 68 -3 -6 3 1 8 32-3B -4 -1-2B 0
1985 Cleveland___ AL 404 111 18 3 5 27 55 47 59 0 6 304 .275 .321 .371 .244 45 -12 -7 2 -4 7 3-3B 0 -1-2B 0
1986 Maine_______ Int 12 3 1 0 0 2 1 5 1 0 0 10 .250 .333 .333 .257 2 -3 8 3 2 -1 4-DH 0
1986 Cleveland___ AL 473 154 29 2 6 29 75 61 48 3 1 323 .326 .368 .433 .282 68 -13 -6 1 -5 25 100-1B 3
1987 Cleveland___ AL 553 170 34 3 11 51 84 66 86 5 2 393 .307 .370 .439 .279 81 -11 -7 4 -1 16 145-DH 0
1988 Cleveland___ AL 143 32 5 1 1 23 27 16 17 1 0 112 .224 .333 .294 .242 16 -17 -7 -3 9 -5 9-1B 0
1988 Kansas_City_ AL 301 93 17 2 1 23 41 37 49 2 3 215 .309 .358 .389 .271 41 -19 -4 3 -2 19 -1-3B 0
1989 Kansas_City_ AL 390 101 11 1 2 37 42 36 42 0 0 294 .259 .324 .308 .238 41 -17 -11 8 0 -2 -1-3B 0
1990 Kansas_City_ AL 195 53 14 0 1 20 21 12 19 0 2 147 .272 .338 .359 .254 24 -11 -9 9 0 3 25-RF 4 8-LF -1
1990 NY_Mets_____ NL 43 12 1 1 1 3 8 6 10 0 0 31 .279 .340 .419 .274 6 -1 -3 -2 -3 7 7-RF 2 2-LF -1
1991 Toronto_____ AL 185 40 5 1 1 29 21 20 21 0 0 152 .216 .318 .270 .224 18 -20 -10 9 7 -15 19-1B 3
1992 Toronto_____ AL 135 34 5 0 0 11 14 11 16 0 0 102 .252 .306 .289 .222 12 -21 -10 8 -2 -2 30-1B 6 2-RF 0
--------------------------------------------------------------------------------------------------------
Majors 583 164 28 4 7 56 83 68 76 2 3 2882 .282 .345 .379 .262 75 -12 -7 3 0 9 47-1B 3 25-LF -2
Minors 543 165 32 9 15 90 95 94 97 11 6 1631 .303 .404 .481 .310 106 12 1 -1 7 15
Total 568 164 30 6 10 69 88 78 84 6 4 4513 .289 .367 .416 .281 87 -3 -4 1 3 11 29-1B 2 16-LF -1
Regular DT
Pat Tabler Born 1958020267 Bats R Throws R Height 74 Weight 200 Regular DT Std=245/315/400, 260
Year Team Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBP SLG EqA EqR POW SPD KRt WRt BIP Defense
1978 FtLauderdale Fla 482 122 13 3 15 53 119 54 73 3 0 367 .253 .326 .386 .263 65 -4 -8 1 3 3 128-DH 0
1979 FtLauderdale Fla 263 71 18 3 6 34 79 39 33 3 1 194 .270 .367 .430 .289 44 -3 -2 -6 5 18 72-DH 0
1979 West_Haven__ Eas 201 47 15 1 6 25 76 25 27 6 2 158 .234 .328 .408 .270 30 8 2 -20 5 13 55-DH 0
1980 Nashville___ Sou 495 124 35 4 16 45 132 67 66 7 2 377 .251 .330 .434 .275 75 5 0 -2 0 4 132-DH 0
1981 Columbus_OH_ Int 188 47 13 1 11 20 69 35 29 0 0 144 .250 .327 .505 .289 32 46 -1 -19 2 10 50-DH 0
1981 Iowa________ AA 229 58 13 2 7 17 69 35 30 2 1 174 .253 .316 .419 .265 31 3 1 -9 -2 10 60-DH 0
1981 Chicago_Cubs NL 104 18 4 1 2 13 40 13 6 0 1 88 .173 .265 .288 .204 8 -7 -1 -22 5 -10 30-2B 0
1982 Iowa________ AA 465 132 30 5 16 63 123 68 80 11 3 344 .284 .369 .473 .301 85 4 0 -1 6 16 127-DH 0
1982 Chicago_Cubs NL 84 18 5 2 2 6 28 10 8 0 0 68 .214 .284 .393 .247 10 0 -1 -14 -3 0 24-3B -2
1983 CharlestonWV Int 15 3 0 1 0 3 3 2 2 0 0 12 .200 .333 .333 .252 2 -10 0 3 4 -3 4-DH 0
1983 Cleveland___ AL 432 116 24 3 8 54 102 54 60 3 2 322 .269 .350 .394 .273 63 -12 -5 3 5 10 25-3B -1 -1-2B 0
1984 Cleveland___ AL 472 131 22 2 13 45 94 65 68 3 1 346 .278 .347 .415 .276 70 -6 -6 9 1 7 32-3B -4 -1-2B 0
1985 Cleveland___ AL 405 107 19 2 6 25 82 47 57 2 4 306 .264 .311 .365 .245 46 -17 -5 7 -4 6 3-3B 0 -1-2B 0
1986 Maine_______ Int 12 3 1 0 0 2 2 3 1 0 0 10 .250 .333 .333 .263 2 -6 5 4 2 0 4-DH 0
1986 Cleveland___ AL 475 146 29 2 7 26 105 57 46 3 1 332 .307 .349 .421 .277 67 -15 -6 4 -5 23 100-1B 3
1987 Cleveland___ AL 556 162 33 2 11 45 114 61 80 5 1 401 .291 .353 .417 .280 83 -11 -6 8 -1 14 145-DH 0
1988 Cleveland___ AL 144 29 6 1 1 21 40 15 16 1 0 116 .201 .310 .278 .227 14 -24 -5 -2 8 -6 9-1B 0
1988 Kansas_City_ AL 302 88 19 2 1 21 60 36 45 3 2 219 .291 .340 .377 .264 39 -27 -2 8 -3 17 -1-3B 0
1989 Kansas_City_ AL 393 97 12 1 3 34 62 35 40 0 0 299 .247 .312 .305 .232 39 -26 -11 16 -1 -2 -1-3B 0
1990 Kansas_City_ AL 197 53 9 0 3 18 30 13 20 1 1 148 .269 .332 .360 .256 24 -18 -10 17 0 3 25-RF 4 8-LF -1
1990 NY_Mets_____ NL 42 11 1 1 1 3 10 6 9 0 0 31 .262 .340 .405 .270 6 -9 -3 2 -2 5 7-RF 2 2-LF -1
1991 Toronto_____ AL 189 39 6 1 1 26 29 19 19 0 0 155 .206 .303 .265 .219 17 -28 -9 18 7 -15 19-1B 3
1992 Toronto_____ AL 136 33 5 0 0 10 20 11 14 0 0 104 .243 .293 .279 .214 11 -32 -10 17 -2 -3 30-1B 6 2-RF 0
--------------------------------------------------------------------------------------------------------
Majors 586 156 29 3 9 52 122 66 73 3 2 2935 .267 .331 .371 .258 74 -16 -6 7 0 7 47-1B 2 25-LF -2
Minors 570 147 33 5 19 64 163 80 83 8 2 1780 .258 .340 .432 .279 89 5 -2 -5 3 10
Total 580 153 31 4 13 56 137 71 76 5 2 4715 .263 .334 .394 .266 80 -8 -4 3 1 8 29-1B 2 16-LF -1
Peak (Age-adjusted) DT
Pat Tabler Born 1958020267 Bats R Throws R Height 74 Weight 200 Peak DT Std=245/315/400, 260
Year Team Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBP SLG EqA EqR POW SPD KRt WRt BIP Defense
1978 FtLauderdale Fla 482 131 15 3 21 59 95 63 87 3 0 358 .272 .354 .446 .288 79 6 -8 10 5 1 128-DH 0
1979 FtLauderdale Fla 263 69 19 3 8 36 69 41 36 3 1 196 .262 .370 .452 .294 46 4 -2 0 6 9 72-DH 0
1979 West_Haven__ Eas 201 47 16 1 8 27 68 27 30 6 2 158 .234 .336 .433 .278 32 14 3 -13 6 5 55-DH 0
1980 Nashville___ Sou 495 125 36 4 19 47 119 70 71 7 2 376 .253 .336 .457 .281 79 9 0 2 0 0 132-DH 0
1981 Columbus_OH_ Int 188 46 13 1 12 20 65 36 30 0 0 145 .245 .322 .516 .290 33 49 0 -16 3 3 50-DH 0
1981 Iowa________ AA 229 56 13 2 8 17 64 35 32 2 1 176 .245 .312 .428 .265 32 7 1 -6 -2 4 60-DH 0
1981 Chicago_Cubs NL 104 19 4 1 2 14 38 13 7 0 1 87 .183 .282 .317 .219 10 -3 -1 -18 6 -8 30-2B 0
1982 Iowa________ AA 465 125 31 5 18 64 116 68 81 11 3 351 .269 .356 .469 .295 83 7 1 2 7 7 127-DH 0
1982 Chicago_Cubs NL 84 18 5 2 2 6 27 11 8 0 0 68 .214 .284 .405 .251 11 3 0 -12 -3 -2 24-3B -1
1983 CharlestonWV Int 15 2 0 0 0 3 3 1 1 0 0 13 .133 .278 .133 .182 1 -10 -4 4 4 -8 4-DH 0
1983 Cleveland___ AL 432 110 24 3 9 54 98 54 60 3 2 328 .255 .339 .387 .266 60 -10 -5 5 5 4 25-3B -1 -1-2B 0
1984 Cleveland___ AL 472 126 22 2 14 45 91 64 68 3 1 351 .267 .337 .409 .271 67 -5 -6 10 1 3 32-3B -3 -1-2B 0
1985 Cleveland___ AL 405 103 19 2 6 25 82 46 55 2 4 310 .254 .302 .356 .238 43 -17 -5 7 -4 2 3-3B 0 -1-2B 0
1986 Maine_______ Int 12 3 1 0 0 2 2 3 1 0 0 10 .250 .333 .333 .260 2 -6 5 4 2 0 4-DH 0
1986 Cleveland___ AL 475 132 29 2 7 26 105 54 44 3 1 346 .278 .321 .392 .257 58 -15 -5 4 -5 12 100-1B 2
1987 Cleveland___ AL 556 150 33 2 11 45 114 59 77 5 1 413 .270 .334 .396 .267 76 -11 -6 8 -1 7 145-DH 0
1988 Cleveland___ AL 144 30 6 1 1 21 39 16 16 1 0 115 .208 .315 .285 .231 15 -23 -6 -1 8 -5 9-1B 0
1988 Kansas_City_ AL 302 81 19 2 1 21 58 35 43 3 2 226 .268 .319 .358 .250 35 -26 -1 9 -3 9 -1-3B 0
1989 Kansas_City_ AL 393 98 12 1 4 35 57 37 43 0 0 298 .249 .316 .321 .238 41 -22 -11 18 0 -3 -1-3B 0
1990 Kansas_City_ AL 197 53 9 0 4 18 27 14 21 1 1 148 .269 .332 .371 .258 25 -15 -10 20 0 0 25-RF 3 8-LF -1
1990 NY_Mets_____ NL 42 11 1 1 1 3 9 6 9 0 0 31 .262 .340 .405 .269 6 -7 -2 4 -2 2 7-RF 1 2-LF -1
1991 Toronto_____ AL 189 43 6 1 2 27 26 21 22 0 0 151 .228 .326 .302 .238 21 -24 -9 21 7 -11 19-1B 2
1992 Toronto_____ AL 136 34 5 0 1 10 18 11 16 0 0 103 .250 .299 .301 .225 12 -28 -10 21 -2 -4 30-1B 4 2-RF 0
--------------------------------------------------------------------------------------------------------
Majors 585 150 29 3 10 52 117 66 73 3 2 2977 .256 .322 .366 .253 71 -15 -6 9 0 3 47-1B 2 25-LF -1
Minors 567 146 35 5 22 67 145 83 89 8 2 1783 .257 .342 .454 .285 93 10 -1 0 4 4
Total 578 148 31 4 15 58 128 72 79 5 2 4759 .256 .330 .399 .266 80 -5 -4 5 1 3 29-1B 1 16-LF -1